Mobile Power and Lighthouse
Are you here:Home > Products > Mobile Power and Lighthouse
- VA serise lighting towers
- Product Model:
- Engine brand:US.kohler
- Alternator Brand:Italian lexus
- Fuel Type:
- Emissions(L):
- Added time:2019-07-22
- Views:718
| VA serise lighting towers | |||
| Basic Model | 4VA1600 | 4VA4000 | |
| Dimensions | Length | 2260mm (7'5") | |
| Width | 1050mm (3'5") | ||
| Height | 2700mm (8'10") | ||
| Full extending height | 7000mm (23') | ||
| Gross weight | 435kg(960 lb) | 500kg(1100 lb) | |
| Engine | Model | KD225(US.kohler) | KD440(US.kohler) |
| Speed(rpm) | 3000/3600 | ||
| Number of Cylinders | 1 | ||
| Engine characters | 4 cycles, Air-cooled diesel engine | ||
| Combustion System | Direct injection | ||
| Engine aspiration | Naturally aspirated | ||
| Emission level | Regular | ||
| Generator | Model | SP10SB(Italian lexus) | SP10MG(Italian lexus) |
| Frequency (Hz) | 50/60 | ||
| Rating voltage(V,AC) | 220/110(50Hz), 240/120(60Hz) | ||
| Alternator insulation | Class H | ||
| Alternator protection grade | IP23 | ||
| Mast & Lights | Light’s fixture | Metal halide lamp | |
| Luminous flux | Circular | Square or oval | |
| Number & power of lights | 40000 LM/light | 110000 LM/light | |
| Number of mast sections | 4×400W | 4×1000W | |
| Mast lifting | 5 | ||
| Mast extension | Manually | ||
| Mast rotation | Not rotating | ||
| Light tilt | Manually | ||
| Trailer | The suspension system | Hexagonal rubber suspension (without brake) | |
| Tow bar | A type drawbar(Bring a manual support leg) | ||
| Stabilizing legs | 2 Pcs. manual jack support legs | ||
| Wheel's rim size & tires | 13" regular rim and tires | ||
| Tow adapter | 2" ball adapter or ring | ||
| Tail light | Reflectors tail lights | ||
| Maximum linear traction speed | 80km/h (49.7 mph) | ||
| Additional Features | Fuel tank Type | Iron fuel tank | |
| Fuel tank capacity | 38 liters(10 US gallons) | ||
| Operating hours with full fuel | 25 hours | ||
| Wires & electric components | KPD standard | ||
| Starting way | Key starting | ||
| Housing design | The plastic cover | ||
| Max. against wind | 20 m/s (45 mph) | ||
| Acoustic pressure | 77dB(A) at 7 meters away | ||
| Standard colouer | Orange canopy | ||




