Mobile Power and Lighthouse
Are you here:Home > Products > Mobile Power and Lighthouse
- TN serise lighting towers
- Product Model:
- Engine brand:Japan kubota
- Alternator Brand:Italian meccalte
- Fuel Type:diesel
- Emissions(L):
- Added time:2019-07-22
- Views:732
| TN serise lighting towers | |||
| Basic Model | 4TN1200 | 4TN4000 | |
| Dimensions | Length | 4360mm (14'4") | |
| Width | 1430mm (4'8") | ||
| Height | 1450mm (4'9") | ||
| Full extending height | 9000mm (29'6") | ||
| Genset power(1500/1800rpm) | 3kW / 3.5kW | 6.5kW / 7.5kW | |
| Gross weight | 910kg(2006 lb) | 960kg (2116 lb) | |
| Engine | Model | Z482-B-CHN-1 (Japan kubota) | D1105-E2BG-CHN-1 (Japan kubota) |
| Speed(rpm) | 1500/1800 | ||
| Number of cylinders | 2 | 3 | |
| Engine characters | 4 cycles,Water-cooled diesel engine | ||
| Combustion System | Direct injection | E-TVS | |
| Engine aspiration | Naturally aspirated | ||
| Emission level | Regular | ||
| Alternator | Model | LT3N-75/4 (Italian meccalte) | LT3N-130/4 (Italian meccalte) |
| Frequency(Hz) | 50/60 | ||
| Rating voltage(V,AC) | 220/110(50Hz), 240/120(60Hz) | ||
| Alternator insulation | Class H | ||
| Alternator protection grade | IP23 | ||
| Mast & Lights | Type of Lights | LED Light | Metal halide lamp |
| Light’s fixture | Rectangle | Oval | |
| Luminous flux | 33000 LM/light | 110000 LM/light | |
| Number & power of lights | 4×300W | 4×1000W | |
| Number of mast sections | 3 | ||
| Mast lifting | Manually | ||
| Mast extension | Manually | ||
| Mast rotation | 330°Manual rotation(330°self-locking) | ||
| Light tilt | Manually | ||
| Trailer | Trailer suspension & axle with brakes | Leaf springs & single axle without brake | |
| Tow bar | Traction rod(with a guide wheel) | ||
| Stabilizing legs & number | 4 Pcs. manual jack support legs | ||
| Wheel’s rim size & tires | 14" regular rim and tires | ||
| Tow adapter | 2" ball adapter or ring | ||
| Tail light | Reflectors tail lights | ||
| Maximum linear traction speed | 80km/h (49.7 mph) | ||
| Additional Features | Fuel tank Type | Plastic fuel tank | |
| Fuel tank capacity | 170 liters (45 US gallons) | ||
| Operating hours with full fuel | 132/118 hours | 70/58 hours | |
| Wires & electric components | KPD standard | ||
| Generator starting type or controler | HGM1780(Smartgen) | Key starting | |
| Power outlet sockets | 2 Pcs. industrial sockets | ||
| Max. against wind when fully extended | 20 m/s (45 mph) | ||
| Acoustic pressure | 72dB(A) at 7 meters away | ||
| Standard colour | Milky white | ||




